Sizes of Ductile Iron MQD-series Manhole Covers ( EN124 D400 )
Type EX CS DP H weight Marks Marks
  ( mm ) ( mm ) ( mm ) ( mm ) (kg/set)   height(mm)
MQD40 400 x 400 338 x 338 300 x 300 100 25 A 3
MQD50 500 x 500 436 x 436 400 x 400 100 36 B 3
MQD60 600 x 600 536 x 536 500 x 500 100 53 B 3
MQD70 700 x 700 636 x 636 600 x 600 100 76 B 3
MQD90 900 x 900 838 x 838 800 x800 100 136 B 3
                        
Sizes of Ductile Iron MQC-series Manhole Covers ( EN124 C250 )
Type EX CS DP H weigit Marks Marks
  ( mm ) ( mm ) ( mm ) ( mm ) (kg/set)   height(mm)
MQC40 400 x 400 338 x 338 300 x 300 45 18 A 3
MQC50 500 x 500 438 x 438 400 x 400 50 28 B 3
MQC60 600 x 600 538 x 538 500 x 500 55 42 B 3
MQC70 700 x 700 638 x 638 600 x 600 60 59 B 3
                        
Sizes of Ductile Iron MQB-series Manhole Covers ( EN124 B125 )
Type EX CS DP H weigit Marks Marks
  ( mm ) ( mm ) ( mm ) ( mm ) (kg/set)   height(mm)
MQB40 400 x 400 341 x 341 300 x 300 30 12 A 3
MQB50 500 x 500 431 x 431 400 x 400 40 21 B 3
MQB60 600 x 600 529 x 529 500 x 500 50 33 B 3
MQB70 700 x 700 630 x 630 600 x 600 50 47 B 3
        
Material: GGG500 covers and frames    
Cover of MQ-series manhole covers, Frame of MQ-series manhole covers